by Don Rose
A national poll gauging Presidential popularity shows that, while the facial and body color popularly known as "white" still ranks highest among voters, beige through brown have risen steadily this year. In addition, orange is now tied with purple and avocado among Democrats. Below we list the full results for all colors polling 1% or more with Democrats or Republicans, in response to the question "What is your favorite color for a Presidential candidate?" (Margin of error: plus or minus 4 percentage hue.)
Color: | Democrats | Republicans |
VERY PALE LIGHT BEIGE (aka "White") | 51% | 60% |
BEIGE (aka "Tan White") | 17% | 22% |
DARK BEIGE (aka "White/Black Mix" or "Hispanic") | 13% | 4% |
BROWN (aka "Black") | 10% | 3% |
DARK BROWN (aka "Dark Black") | 5% | 1% |
GEORGE HAMILTON | 0% | 10% |
White on one side, Black on the other | 2% | 0% |
Orange, Purple, Avocado (Tie) | 1% | 0% |
Spotted, Striped (Tie) | 1% | 0% |
0 comments:
Post a Comment